
A Map Drawn by Leonardo da Vinci
By: eriamjh
Tags: Close-up, da Vinci, Drawing, Map
Category: Indoors, Not People, Photography
Aperture: | f/2.8 |
---|---|
Focal Length: | 30mm |
ISO: | 400 |
Shutter: | 1/0 sec |
Camera: | SLT-A57 |
By: eriamjh
Tags: Close-up, da Vinci, Drawing, Map
Category: Indoors, Not People, Photography
Aperture: | f/2.8 |
---|---|
Focal Length: | 30mm |
ISO: | 400 |
Shutter: | 1/0 sec |
Camera: | SLT-A57 |
Leave a Reply